Everlight is a global company with over 6,400 employees. Everlight’s bases are located around the world to provide immediate service and prompt delivery to its customers. Sales offices are based in China, Hong Kong, Japan, Korea, Singapore, Malaysia, India, Germany, Sweden, U.S., and Canada and manufacturing facilities are located in China (Suzhou; Guangzhou) and Taiwan (Tu-Cheng; Yuan-Li). Everlight Americas, the company’s North American subsidiary, is based in Carrollton, Texas. Its European office, Everlight Electronics Europe, is located in Karlsruhe, Germany.
Everlight will be stationed in SuLin DaTong Science Park in the future, developing a pure LED and green environmental protective headquarters.
Current Capital: NT$ 4,192,013,260
Monthly Sales Report
NT$ in Thousand
| month | 2012 | YoY Comparison | 2011 | YoY Comparison | 2010 |
| January |
1,147,411 |
-2% | 1,175,635 | 1% | 1,160,491 |
| February | 1,221,417 | 11% | 1,101,455 | 8% | 1,022,646 |
| March | 1,376,571 | -6% | 1,460,627 | 4% | 1,401,031 |
| April | 1,368,785 | -4% | 1,421,417 | 0% | 1,423,614 |
| May | 1,449,562 | -8% | 1,574,736 | 10% | 1,432,275 |
| June | 1,491,451 | 0% | 1,489,501 | -7% | 1,606,684 |
| July | 1,419,350 | 6% | 1,344,107 | -22% | 1,724,778 |
| August | 1,577,984 | 17% | 1,351,246 | -17% | 1,631,791 |
| September | 1,471,277 | 9% | 1,352,512 | -4% | 1,402,072 |
| October | 1,497,133 | 11% | 1,348,701 | 8% | 1,252,955 |
| November | 1,478,054 | 11% | 1,336,785 | 2% | 1,310,524 |
| December | 1,331,091 | 4% | 1,280,951 | -1% | 1,298,436 |
| Total: | 16,830,085 | 4% | 16,237,672 | -3% | 16,667,297 |
Download the latest reports
|
2011 |
For more financial reports please click here.


