Specifications
Datasheet | Datasheet | Size(mm)
| Color | Lens Type
| fd (nm) / CIE(x,y)
| Resin Color
| Iv(Min/Typ/Max)
| Vf(Min/Typ / Max)
| Viewing Angle
|
|  | 3.0mm | | Round | 624 / 573 | White Diffused | 25 /50 10 / 20 | 1.7/2.0/2.4 1.7/2.0/2.4 | 80 |
 | | 3.0mm | | Round | 639 / 573 | White Diffused | 25 /50 16 / 32 | 1.7/2.0/2.4 1.7/2.0/2.4 | 80 |
 | | 3.0mm | | Round | 639 / 573 | White Diffused | 25 /50 16 / 32 | 1.7/2.0/2.4 1.7/2.0/2.4 | 80 |
 | | 3.0mm | | Round | 624 / 573 | Water Clear | 63 /125 40 / 80 | 1.7/2.0/2.4 1.7/2.0/2.4 | 60 |
 | | 3.0mm | | Round | 624 / 573 | Water Clear | 63 /125 40 / 80 | 1.7/2.0/2.4 1.7/2.0/2.4 | 60 |
 | | 3.0mm | | Round | 605/525 | Water Clear | 100 / 200 160 /320 | 1.7/2.0/2.4 2.7/3.3/3.7 | 50 |
EVERLIGHT reserves the right to make changes without notice.